
Ben 10
CBUB Wins: 27
CBUB Losses: 22
CBUB Ties: 0
Win Percentage: 55.10%
Added by: Lrac
Read more about Ben 10 at: Wikipedia
Official Site: Cartoonnetwork
Ben 10 is a british [animated series]
created by "Man of Action" (a group consisting of Duncan Rouleau, Joe Casey, Joe Kelly, and Steven T. Seagle), and produced by Cartoon Network Studios. The series is about a boy who gets an alien device attached to his arm that allows him to turn into alien creatures.
It is the first series in the Ben 10 franchise. The pilot episode aired on December 27, 2005, as part of a sneak peek of Cartoon Network's Saturday morning lineup. The second episode was shown as a special on Cartoon Network's Fridays on January 13, 2006. The final regular episode aired on April 15, 2008. The theme song for the show was written by Andy Sturmer and sung by Moxy. In April 2008, Ben 10 was succeeded by Ben 10: Alien Force, which itself was succeeded in April 2010 by Ben 10: Ultimate Alien.
When ten year old Ben Tennyson, his cousin Gwen, and their grandfather Max are on their summer camping trip, Ben finds an alien pod on the ground. When he examines it, he finds a mysterious, watch-like device called the Omnitrix. The device attaches itself permanently to his wrist and gives him the ability to transform into a variety of alien life-forms, each with its own unique powers. Although Ben soon realizes that he has a responsibility to help others with these new abilities at his disposal, he is not above a little super-powered mischief every now and then. Along with Gwen and Grandpa Max, Ben embarks on a summer-long adventure to fight evil, both extraterrestrial and earthly.
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | Teen Titans (2003 TV series) | 36 | to | 85 |
Win | Harry Blackstone Copperfield Dresden | 46 | to | 39 |
Loss | X-O Manowar | 33 | to | 39 |
Loss | SG-1 | 42 | to | 50 |
Loss | Toph Beifong | 43 | to | 44 |
Loss | Aang | 50 | to | 62 |
Win | Foster's Home for Imaginary Friends | 69 | to | 41 |
Win | Jake Long | 73 | to | 26 |
Loss | Naruto Uzumaki | 29 | to | 47 |
Win | Tarzan (Disney) | 52 | to | 40 |
Loss | Naruto Uzumaki | 45 | to | 56 |
Loss | Freakazoid | 42 | to | 64 |
Loss | Freddy Krueger | 38 | to | 70 |
Loss | Hercules (Disney) | 36 | to | 55 |
Loss | Starscream | 20 | to | 54 |
Loss | Solid Snake | 36 | to | 72 |
Loss | Velociraptors | 38 | to | 39 |
Win | The Kids Next Door | 67 | to | 34 |
Win | Ratchet and Clank | 15 | to | 11 |
Win | Danny Phantom | 60 | to | 50 |
Loss | Fox McCloud | 51 | to | 54 |
Win | The Xenomorphs | 36 | to | 33 |
Win | Johnny Test | 47 | to | 17 |
Win | The Grinch | 20 | to | 12 |
Loss | Zeratul | 13 | to | 15 |
Win | General Grievous | 15 | to | 11 |
Win | Tommy Oliver | 11 | to | 10 |
Win | Master Shake | 11 | to | 10 |
Win | Animorphs | 12 | to | 3 |
Win | Goro | 15 | to | 14 |
Loss | Dracula (Castlevania) | 8 | to | 17 |
Win | Kimimaro Kaguya | 18 | to | 9 |
Loss | Jenny Wakeman AKA XJ9 | 9 | to | 10 |
Win | The Fire Nation | 18 | to | 7 |
Win | BlackWarGreymon | 12 | to | 5 |
Win | Scarface Predator | 14 | to | 11 |
Loss | Mewtwo | 9 | to | 14 |
Win | Dark Danny Phantom | 16 | to | 9 |
Loss | Aang | 8 | to | 12 |
Win | Amazo | 16 | to | 9 |
Win | Shang Tsung | 18 | to | 9 |
Loss | Shao Kahn | 12 | to | 17 |
Win | Aang | 11 | to | 9 |
Win | Animal Man | 8 | to | 4 |
Win | Dark Danny Phantom | 7 | to | 4 |
Win | Darkhawk | 19 | to | 15 |
Loss | Forever Red Power Rangers | 9 | to | 11 |
Loss | Exemplars | 10 | to | 16 |
Win | Tohru | 4 | to | 2 |
No Fantasy Draft Records Available